Motorcycle Battery

Technical Specification Of Motor Cycle Battery(SMF)

SL No.

Battery Type

Volt

Plate/Cell

AHC@20Hrs

Dimension in mm/inc

L

W

H

1 12N9-4B 12 5 9 129/5.1 71/2.8 86/3.4
2 12N7-4B 12 7 7 160/6.2 60/2.4 129/5.1
3 12N6.5 3B 12 9 6.5 150/5.9 73/2.9 95/3.7
4 12N5-3B 12 5 5 120/4.7 60/2.4 131/5.2
5 12YB 2.5LC 12 3 2.5 80/3.1 70/2.8 106/4.2
6 12N4-3B 12 5 4 144/4.5 70/2.8 85/3.3
7 6N4-2A 12 5 4 71/2.8 71/2.8 96/3.8

Note.

a) a) Terminal Types:Nut-Bolt type.